Essential Media for Isotope-Based Research
SILAC media is prepared specifically for labeling experiments involving the use of stable amino acid isotopes. Athena provides several of the most commonly used media without L-arginine, L-lysine, L-leucine, and L-methionine, the four most commonly used heavy isotope-labeled amino acids.
Powdered Formulations
The SILAC ingredients are milled to a fine particle size, blended to give a homogenous mix, and filled in moisture-proof pouches. Each pouch contains enough medium to prepare 1 liter of medium.
- Cost-effective
- 60% less expensive than liquid
- Lower shipping costs
- 3-year shelf life
Ready-to-Use Liquid
The SILAC medium is prepared as a ready-to-use liquid that is sterile-filled and filled in 500 ml bottles. Each bottle is supplied with stock solutions of each of the four missing amino acids. This permits reconstitution of complete medium.
- Convenient ready-to-use
- Eliminates prep time
- Just add sterile amino acids and supplements
Larger-volume stock solutions of each of the four missing amino acids can be purchased separately.
Product Specifications
| Storage | Store at 4°C |
| Stability at 4 ̊C | Liquid: 3 - 4 months Powder: 3 years |
| pH | 7.3 ± 0.2 |
| Osmolality | 270 - 300 mOsM |
| Order # | Product Name | Type | Price |
|---|---|---|---|
| 0420 | DMEM High Glucose | 500mL | $59.30 |
| 0421 | DMEM Low Glucose | 500mL | $59.30 |
| 0422 | RPMI 1640 | 500mL | $59.30 |
| 0423 | DMEM/F12 | 500mL | $59.30 |
| 0424 | MEM | 500mL | $66.00 |
| 0425 | Ham's F12 | 500mL | $66.00 |
| 0426 | McCoy's 5A | 500mL | $66.00 |
| 0428 | Neuro Basal | 500mL | $59.30 |
| 0429 | SFM Insect Cell | 500mL | Inquire |
| 0434 | IMDM | 500mL | $59.30 |
| 0430 | DMEM High Glucose | 1L, powder | $48.10 |
| 0430-P | DMEM High Glucose with Phenol Red | 1L, powder | $48.10 |
| 0431 | DMEM Low Glucose | 1L, powder | $48.10 |
| 0431-P | DMEM Low Glucose with Phenol Red | 1L, powder | $48.10 |
| 0432 | RPMI 1640 | 1L, powder | $48.10 |
| 0432-P | RPMI 1640 with Phenol Red | 1L, powder | $48.10 |
| 0433 | DMEM/F12 | 1L, powder | $48.10 |
| 0433-P | DMEM/F12 with Phenol Red | 1L, powder | $48.10 |
| 0416 | 1,149 mM L-Arg | 6x0.5mL | $18.50 |
| 0417 | 800 mM L-Lys | 6x0.5ml | $18.50 |
| 0418 | 160 mM L-Leu | 12x1.25ml | $18.50 |
| 0419 | 201 mM L-Met | 6x0.5ml | $18.50 |
SILAC Amino Acids
SILAC amino acids are prepared specifically for labeling experiments involving the use of stable amino acid isotopes. Athena provides several of the most commonly used labeled amino acids as well as many of the less commonly used amino acids.
Simplified Medium Preparation
The SILAC medium is prepared as a ready-to-use liquid that is sterile-filled and filled in 500 ml bottles. Each bottle is supplied with stock solutions of each of the four missing amino acids. This permits reconstitution of complete medium. For more information, go to
- Convenient ready-to-use
- Eliminates prep time
- Just add sterile amino acids and supplements
Labeled Amino Acids Ready to Ship
- L-Arginine U-13C6 hydrochloride
- L-Arginine U-13C6, 15N4 hydrochloride
- L-Lysine U-13C6 hydrochloride
- L-Lysine U-13C6, 15N2
- Available in 100 mg and 1 g sizes. Purity is >95%.
Product Specifications
| Storage | Store at 4°C |
| Stability at 4 ̊C | Liquid: 3 - 4 months Powder: 3 years |
| Order # | Product Name | Type | Price |
|---|---|---|---|
| 0440-100 | L-Arginine U-13C6 hydrochloride | 100mg | $405.20 |
| 0440-1000 | L-Arginine U-13C6 hydrochloride | 1g | $2,941.20 |
| 0441-100 | L-Arginine U-13C6, 15N4 hydrochloride | 100mg | $379.60 |
| 0441-1000 | L-Arginine 13C6, 15N4 hydrochloride | 1g | $2,161.40 |
| 0442-100 | L-Lysine U-13C6 hydrochloride | 100mg | $405.20 |
| 0442-1000 | L-Lysine U-13C6 hydrochloride | 1g | $2,110.30 |
| 0443-100 | L-Lysine U-13C6, 15N2 hydrochloride | 100mg | $305.90 |
| 0443-1000 | L-Lysine U-13C6, 15N2 hydrochloride | 1g | $1,750.10 |
Showing 25–26 of 26 results
- « Previous
- 1
- 2
- 3